Gross domestic product (GDP) is a monetary measure of the market value of all the final goods and services produced in a specific time period, often annually.
GDP per capita is the total GDP divided by the national population.
GDP is a key indicator of national economy development, measuring the performance of the economy. It is an indicator summarizing the newly created values ​​used to estimate the country's economic development. GDP in financial terms represents the value of everything that was newly created in the country during the reporting period - a year.
Data source:
- World Bank, GDP in purchasing power parity per capita - data from 2017
Instructions:
Sort states by GDP from the state with the largest GDP to the state with the smallest GDP.
Example
Sort states by GDP from the state with the largest GDP to the state with the smallest GDP.
the largest GDP per capita
- Switzerland
- Slovenia
- Bulgaria
the least GDP per capita
Solution
Sort states by GDP from the state with the largest GDP to the state with the smallest GDP.
the largest GDP per capita
- Switzerland 66 307 USD per capita
- Slovenia 36 387 USD per capita
- Bulgaria 20 948 USD per capita
the least GDP per capita
Solve exercises
Country | Capital city | GDP per capita | ||
---|---|---|---|---|
1. | Qatar | Doha | 128 646 | |
2. | Luxembourg | Luxembourg | 107 640 | |
3. | Singapore | Singapore | 94 104 | |
4. | Brunei | Bandar Seri Begawan | 79 003 | |
5. | Ireland | Dublin | 76 744 | |
6. | United Arab Emirates | Abu Dhabi | 74 035 | |
7. | Kuwait | Kuwait City | 72 095 | |
8. | Switzerland | Bern | 66 307 | |
9. | San Marino | San Marino | 63 548 | |
10. | Norway | Oslo | 62 182 | |
11. | United States | Washington | 59 927 | |
12. | Iceland | Reykjavík | 55 322 | |
13. | Netherlands | Amsterdam | 54 422 | |
14. | Denmark | Copenhagen | 54 356 | |
15. | Saudi Arabia | Riyadh | 53 893 | |
16. | Austria | Vienna | 53 879 | |
17. | Germany | Berlin | 52 555 | |
18. | Sweden | Stockholm | 51 404 | |
Country | Capital city | GDP per capita | ||
19. | Australia | Canberra | 49 378 | |
20. | Belgium | Brussels | 49 366 | |
21. | Bahrain | Manama | 47 708 | |
22. | Canada | Ottawa | 46 509 | |
23. | Finland | Helsinki | 46 343 | |
24. | United Kingdom | London | 44 920 | |
25. | France | Paris | 44 032 | |
26. | Japan | Tokyo | 42 066 | |
27. | Oman | Muscat | 41 331 | |
28. | Italy | Rome | 40 923 | |
29. | Malta | Valletta | 40 796 | |
30. | New Zealand | Wellington | 40 747 | |
31. | Spain | Madrid | 39 037 | |
32. | Israel | Tel Aviv | 38 867 | |
33. | Korea, South | Seoul | 38 824 | |
34. | Czechia | Prague | 38 019 | |
35. | Slovenia | Ljubljana | 36 387 | |
36. | Cyprus | Nicosia | 36 012 | |
37. | Estonia | Tallinn | 33 447 | |
38. | Lithuania | Vilnius | 33 252 | |
39. | Portugal | Lisbon | 32 554 | |
40. | Slovakia | Bratislava | 32 371 | |
41. | Trinidad and Tobago | Port of Spain | 31 644 | |
42. | Bahamas, The | Nassau | 30 494 | |
43. | Poland | Warsaw | 29 923 | |
44. | Malaysia | Kuala Lumpur | 29 511 | |
45. | Seychelles | Victoria | 29 327 | |
46. | Hungary | Budapest | 28 798 | |
47. | Saint Kitts and Nevis | Basseterre | 28 636 | |
48. | Greece | Athens | 28 582 | |
49. | Latvia | Riga | 28 362 | |
50. | Turkey | Ankara | 28 001 | |
51. | Romania | Bucharest | 26 660 | |
52. | Kazakhstan | Astana | 26 490 | |
53. | Croatia | Zagreb | 26 295 | |
54. | Russia | Moscow | 25 763 | |
55. | Chile | Santiago | 24 747 | |
56. | Panama | Panama City | 24 520 | |
57. | Equatorial Guinea | Malabo | 24 439 | |
58. | Antigua and Barbuda | Saint John's | 23 522 | |
59. | Uruguay | Montevideo | 22 610 | |
60. | Mauritius | Port Louis | 22 356 | |
61. | Bulgaria | Sofia | 20 948 | |
62. | Iran | Tehran | 20 884 | |
63. | Argentina | Buenos Aires | 20 828 | |
Country | Capital city | GDP per capita | ||
64. | Libya | Tripoli | 19 673 | |
65. | Montenegro | Podgorica | 19 354 | |
66. | Belarus | Minsk | 18 895 | |
67. | Mexico | Mexico City | 18 655 | |
68. | Barbados | Bridgetown | 18 559 | |
69. | Gabon | Libreville | 18 113 | |
70. | Turkmenistan | Ashgabat | 18 030 | |
71. | Thailand | Bangkok | 17 910 | |
72. | Venezuela | Caracas | 17 694 | |
73. | Azerbaijan | Baku | 17 449 | |
74. | Costa Rica | San José | 17 109 | |
75. | Botswana | Gaborone | 17 024 | |
76. | Iraq | Baghdad | 16 935 | |
77. | China | Beijing | 16 842 | |
78. | Maldives | Malé | 16 688 | |
79. | Dominican Republic | Santo Domingo | 16 063 | |
80. | Brazil | Brasília | 15 553 | |
81. | Serbia | Belgrade | 15 431 | |
82. | Algeria | Algiers | 15 292 | |
83. | North Macedonia | Skopje | 15 290 | |
84. | Suriname | Paramaribo | 15 191 | |
85. | Grenada | Saint George's | 15 155 | |
86. | Nauru | Yaren | 15 039 | |
87. | Palau | Ngerulmud | 14 854 | |
88. | Lebanon | Beirut | 14 512 | |
89. | Colombia | Bogotá | 14 503 | |
90. | Saint Lucia | Castries | 13 986 | |
91. | South Africa | Pretoria | 13 526 | |
92. | Peru | Lima | 13 462 | |
93. | Paraguay | Asunción | 13 109 | |
94. | Bosnia and Herzegovina | Sarajevo | 13 107 | |
95. | Mongolia | Ulaanbaatar | 12 945 | |
96. | Albania | Tirana | 12 943 | |
97. | Sri Lanka | Colombo | 12 862 | |
98. | Indonesia | Jakarta | 12 309 | |
99. | Tunisia | Tunis | 11 936 | |
100. | Saint Vincent and the Grenadines | Kingstown | 11 769 | |
101. | Ecuador | Quito | 11 612 | |
102. | Egypt | Cairo | 11 608 | |
103. | Georgia | Tbilisi | 10 674 | |
104. | Namibia | Windhoek | 10 470 | |
105. | Dominica | Roseau | 10 037 | |
Country | Capital city | GDP per capita | ||
106. | Armenia | Yerevan | 9 668 | |
107. | Fiji | Suva | 9 574 | |
108. | Bhutan | Thimphu | 9 391 | |
109. | Jordan | Amman | 9 172 | |
110. | Jamaica | Kingston | 9 065 | |
111. | Ukraine | Kiev | 8 698 | |
112. | Eswatini | Mbabane | 8 659 | |
113. | Belize | Belmopan | 8 525 | |
114. | Philippines | Manila | 8 360 | |
115. | Morocco | Rabat | 8 225 | |
116. | Guyana | Georgetown | 8 179 | |
117. | Guatemala | Guatemala City | 8 167 | |
118. | El Salvador | San Salvador | 8 023 | |
119. | Bolivia | Sucre | 7 575 | |
120. | East Timor | Dili | 7 228 | |
121. | India | New Delhi | 7 166 | |
122. | Laos | Vientiane | 7 038 | |
123. | Cape Verde | Praia | 6 912 | |
124. | Uzbekistan | Tashkent | 6 879 | |
125. | Vietnam | Hanoi | 6 790 | |
126. | Angola | Luanda | 6 657 | |
127. | Samoa | Apia | 6 640 | |
128. | Myanmar (Barma) | Naypyidaw | 6 173 | |
129. | Tonga | Nuku'alofa | 5 969 | |
130. | Nigeria | Abuja | 5 887 | |
131. | Nicaragua | Managua | 5 854 | |
132. | Moldova | Kishinev | 5 710 | |
133. | Pakistan | Islamabad | 5 539 | |
134. | Congo, Republic of the | Brazzaville | 5 454 | |
Country | Capital city | GDP per capita | ||
135. | Honduras | Tegucigalpa | 4 996 | |
136. | Sudan | Khartoum | 4 914 | |
137. | Ghana | Accra | 4 501 | |
138. | Marshall Islands | Majuro | 4 246 | |
139. | Papua New Guinea | Port Moresby | 4 207 | |
140. | Zambia | Lusaka | 4 032 | |
141. | Cambodia | Phnom Penh | 4 017 | |
142. | Mauritania | Nouakchott | 3 958 | |
143. | Ivory Coast | Yamoussoukro | 3 944 | |
144. | Tuvalu | Funafuti | 3 933 | |
145. | Bangladesh | Dhaka | 3 877 | |
146. | Kyrgyzstan | Bishkek | 3 735 | |
147. | Cameroon | Yaoundé | 3 722 | |
148. | Micronesia | Palikir | 3 700 | |
149. | Senegal | Dakar | 3 457 | |
150. | São Tomé and Príncipe | São Tomé | 3 358 | |
151. | Kenya | Nairobi | 3 292 | |
152. | Vanuatu | Port Vila | 3 214 | |
153. | Tajikistan | Dushanbe | 3 201 | |
154. | Tanzania | Dodoma | 2 947 | |
155. | Lesotho | Maseru | 2 932 | |
156. | Comoros | Moroni | 2 751 | |
157. | Djibouti | Djibouti | 2 705 | |
158. | Nepal | Kathmandu | 2 702 | |
159. | Yemen | Sana'á | 2 606 | |
160. | Zimbabwe | Harare | 2 433 | |
161. | Solomon Islands | Honiara | 2 426 | |
162. | Benin | Porto Novo | 2 276 | |
163. | Guinea | Conakry | 2 247 | |
164. | Mali | Bamako | 2 218 | |
165. | Kiribati | Tarawa | 2 185 | |
166. | Rwanda | Kigali | 2 043 | |
Country | Capital city | GDP per capita | ||
167. | Afghanistan | Kabul | 1 976 | |
168. | Chad | N'Djamena | 1 945 | |
169. | Ethiopia | Addis Ababa | 1 903 | |
170. | Uganda | Kampala | 1 868 | |
171. | Burkina Faso | Ouagadougou | 1 866 | |
172. | Haiti | Port-au-Prince | 1 818 | |
173. | Guinea-Bissau | Bissau | 1 703 | |
174. | Gambia, The | Banjul | 1 699 | |
175. | South Sudan | Juba | 1 694 | |
176. | Togo | Lomé | 1 663 | |
177. | Madagascar | Antananarivo | 1 558 | |
178. | Sierra Leone | Freetown | 1 530 | |
179. | Eritrea | Asmara | 1 510 | |
180. | Liberia | Monrovia | 1 285 | |
181. | Mozambique | Maputo | 1 250 | |
182. | Malawi | Lilongwe | 1 204 | |
183. | Niger | Niamey | 1 018 | |
184. | Congo, Democratic Republic of the | Kinshasa | 889 | |
185. | Burundi | Gitega | 735 | |
186. | Central African Republic | Bangui | 727 | |
17 017 |