Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | republic with parliamentary system |
| Country code | IL, ISR |
| Flag | ![]() |
| Capital city | Tel Aviv |
| Currency | Israeli new shekel (ILS) |
| Predominant religion | Judaism |
| Membership | UN WTO MMF OECD |
| Population | 8 002 300 people (96. place in the world) |
| Area | 20 770 km2 (150. place in the world) |
| Density | 385 people per km2 (20. place in the world) |
| GDP per capita | 38 867 USD per capita (32. place in the world) |
| Peacefulness | GPI Global Peace Index 2,735 (144. place in the world) |
| Corruption | CPI Corruption Perceptions Index 60 (34. place in the world) |
| Human development | HDI Human Development Index 0,903 (21. place in the world) |
| Economy freedom | EFI Economy Freedom Index 72,8 (25. place in the world) |
| Life expectancy | 82,7 years (9. place in the world) |
| Income iequality | Gini coefficient 38,9 (95. place in the world) |
| CO2 emissions | 66,916 Mt CO2/year (50. place in the world) |
| CO2 emissions per km2 | 3 222 t CO2/km2/year (12. place in the world) |
| CO2 emissions per capita | 8,4 t CO2/per capita/year (36. place in the world) |




