Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic |
| Country code | CO, COL |
| Flag | ![]() |
| Capital city | Bogotá |
| Currency | Colombian peso (COP) |
| Predominant religion | Catholic Christianity |
| Membership | UN WTO MMF Andean Community |
| Population | 50 047 300 people (29. place in the world) |
| Area | 1 138 910 km2 (25. place in the world) |
| Density | 44 people per km2 (137. place in the world) |
| GDP per capita | 14 503 USD per capita (89. place in the world) |
| Peacefulness | GPI Global Peace Index 2,661 (141. place in the world) |
| Corruption | CPI Corruption Perceptions Index 37 (96. place in the world) |
| Human development | HDI Human Development Index 0,747 (89. place in the world) |
| Economy freedom | EFI Economy Freedom Index 67,3 (46. place in the world) |
| Life expectancy | 74,6 years (86. place in the world) |
| Income iequality | Gini coefficient 49,7 (146. place in the world) |
| CO2 emissions | 74,954 Mt CO2/year (46. place in the world) |
| CO2 emissions per km2 | 66 t CO2/km2/year (116. place in the world) |
| CO2 emissions per capita | 1,5 t CO2/per capita/year (117. place in the world) |



