Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | constitutional monarchy based on parlamentarism |
| Country code | NO, NOR |
| Flag | ![]() |
| Capital city | Oslo |
| Currency | Norwegian krone (NOK) |
| Predominant religion | Protestant Christianity |
| Membership | UN WTO MMF NATO Schengen Area OECD EEA OSCE CoE |
| Population | 5 051 275 people (116. place in the world) |
| Area | 386 700 km2 (61. place in the world) |
| Density | 13 people per km2 (177. place in the world) |
| GDP per capita | 62 182 USD per capita (10. place in the world) |
| Peacefulness | GPI Global Peace Index 1,536 (20. place in the world) |
| Corruption | CPI Corruption Perceptions Index 84 (7. place in the world) |
| Human development | HDI Human Development Index 0,953 (1. place in the world) |
| Economy freedom | EFI Economy Freedom Index 73,0 (24. place in the world) |
| Life expectancy | 82,3 years (12. place in the world) |
| Income iequality | Gini coefficient 27,5 (11. place in the world) |
| CO2 emissions | 46,943 Mt CO2/year (61. place in the world) |
| CO2 emissions per km2 | 121 t CO2/km2/year (102. place in the world) |
| CO2 emissions per capita | 9,3 t CO2/per capita/year (28. place in the world) |



