Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic based on parlamentarism |
| Country code | BW, BWA |
| Flag | ![]() |
| Capital city | Gaborone |
| Currency | Botswana pula (BWP) |
| Predominant religion | Protestant Christianity and Natural religion |
| Former colonizer | United Kingdom (United Kingdom of Great Britain and Northern Ireland) |
| Membership | UN WTO MMF African Union |
| Population | 2 024 904 people (144. place in the world) |
| Area | 600 370 km2 (46. place in the world) |
| Density | 3 people per km2 (190. place in the world) |
| GDP per capita | 17 024 USD per capita (75. place in the world) |
| Peacefulness | GPI Global Peace Index 1,676 (30. place in the world) |
| Corruption | CPI Corruption Perceptions Index 61 (32. place in the world) |
| Human development | HDI Human Development Index 0,717 (100. place in the world) |
| Economy freedom | EFI Economy Freedom Index 69,5 (33. place in the world) |
| Life expectancy | 67,6 years (136. place in the world) |
| Income iequality | Gini coefficient 53,3 (154. place in the world) |
| CO2 emissions | 7,913 Mt CO2/year (112. place in the world) |
| CO2 emissions per km2 | 13 t CO2/km2/year (158. place in the world) |
| CO2 emissions per capita | 3,9 t CO2/per capita/year (77. place in the world) |





