Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | republic with parliamentary system |
| Country code | NP, NPL |
| Flag | ![]() |
| Capital city | Kathmandu |
| Currency | Nepalese rupee (NPR) |
| Predominant religion | Hinduism |
| Membership | UN WTO MMF |
| Population | 29 218 867 people (48. place in the world) |
| Area | 140 800 km2 (95. place in the world) |
| Density | 208 people per km2 (41. place in the world) |
| GDP per capita | 2 702 USD per capita (158. place in the world) |
| Peacefulness | GPI Global Peace Index 2,003 (75. place in the world) |
| Corruption | CPI Corruption Perceptions Index 34 (112. place in the world) |
| Human development | HDI Human Development Index 0,574 (148. place in the world) |
| Economy freedom | EFI Economy Freedom Index 53,8 (132. place in the world) |
| Life expectancy | 70,6 years (122. place in the world) |
| Income iequality | Gini coefficient 32,8 (41. place in the world) |
| CO2 emissions | 8,218 Mt CO2/year (108. place in the world) |
| CO2 emissions per km2 | 58 t CO2/km2/year (121. place in the world) |
| CO2 emissions per capita | 0,3 t CO2/per capita/year (164. place in the world) |




