Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | republic with parliamentary system |
| Country code | IS, ISL |
| Flag | ![]() |
| Capital city | Reykjavík |
| Currency | Icelandic króna (ISK) |
| Predominant religion | Protestant Christianity |
| Membership | UN WTO MMF NATO Schengen Area OECD EEA OSCE CoE |
| Population | 321 857 people (172. place in the world) |
| Area | 103 000 km2 (106. place in the world) |
| Density | 3 people per km2 (191. place in the world) |
| GDP per capita | 55 322 USD per capita (12. place in the world) |
| Peacefulness | GPI Global Peace Index 1,072 (1. place in the world) |
| Corruption | CPI Corruption Perceptions Index 78 (11. place in the world) |
| Human development | HDI Human Development Index 0,935 (6. place in the world) |
| Economy freedom | EFI Economy Freedom Index 77,1 (9. place in the world) |
| Life expectancy | 82,9 years (7. place in the world) |
| Income iequality | Gini coefficient 27,8 (14. place in the world) |
| CO2 emissions | 4,097 Mt CO2/year (132. place in the world) |
| CO2 emissions per km2 | 40 t CO2/km2/year (133. place in the world) |
| CO2 emissions per capita | 12,7 t CO2/per capita/year (18. place in the world) |



