Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic |
| Country code | KE, KEN |
| Flag | ![]() |
| Capital city | Nairobi |
| Currency | Kenyan shilling (KES) |
| Predominant religion | Protestant Christianity |
| Former colonizer | United Kingdom (United Kingdom of Great Britain and Northern Ireland) |
| Membership | UN WTO MMF African Union |
| Population | 50 950 879 people (28. place in the world) |
| Area | 582 650 km2 (48. place in the world) |
| Density | 87 people per km2 (93. place in the world) |
| GDP per capita | 3 292 USD per capita (151. place in the world) |
| Peacefulness | GPI Global Peace Index 2,300 (117. place in the world) |
| Corruption | CPI Corruption Perceptions Index 28 (135. place in the world) |
| Human development | HDI Human Development Index 0,590 (141. place in the world) |
| Economy freedom | EFI Economy Freedom Index 55,1 (126. place in the world) |
| Life expectancy | 67,3 years (139. place in the world) |
| Income iequality | Gini coefficient 40,8 (106. place in the world) |
| CO2 emissions | 18,594 Mt CO2/year (87. place in the world) |
| CO2 emissions per km2 | 32 t CO2/km2/year (139. place in the world) |
| CO2 emissions per capita | 0,4 t CO2/per capita/year (152. place in the world) |
