Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic |
| Country code | KR, KOR |
| Flag | ![]() |
| Capital city | Seoul |
| Currency | South Korean won (KRW) |
| Predominant religion | Mahayana Buddhism and Protestant Christianity |
| Membership | UN WTO MMF OECD G20 |
| Population | 51 635 256 people (27. place in the world) |
| Area | 98 480 km2 (108. place in the world) |
| Density | 524 people per km2 (12. place in the world) |
| GDP per capita | 38 824 USD per capita (33. place in the world) |
| Peacefulness | GPI Global Peace Index 1,867 (54. place in the world) |
| Corruption | CPI Corruption Perceptions Index 59 (37. place in the world) |
| Human development | HDI Human Development Index 0,903 (22. place in the world) |
| Economy freedom | EFI Economy Freedom Index 72,3 (27. place in the world) |
| Life expectancy | 71,9 years (109. place in the world) |
| Income iequality | Gini coefficient 31,6 (28. place in the world) |
| CO2 emissions | 673,324 Mt CO2/year (7. place in the world) |
| CO2 emissions per km2 | 6 837 t CO2/km2/year (6. place in the world) |
| CO2 emissions per capita | 13,0 t CO2/per capita/year (17. place in the world) |





