Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | republic with parliamentary system |
| Country code | AT, AUT |
| Flag | ![]() |
| Capital city | Vienna |
| Currency | Euro (EUR) |
| Predominant religion | Catholic Christianity |
| Membership | UN WTO MMF EU Schengen Area Euro OECD EEA OSCE CoE |
| Population | 8 488 511 people (92. place in the world) |
| Area | 83 858 km2 (114. place in the world) |
| Density | 101 people per km2 (79. place in the world) |
| GDP per capita | 53 879 USD per capita (16. place in the world) |
| Peacefulness | GPI Global Peace Index 1,291 (4. place in the world) |
| Corruption | CPI Corruption Perceptions Index 77 (14. place in the world) |
| Human development | HDI Human Development Index 0,908 (19. place in the world) |
| Economy freedom | EFI Economy Freedom Index 72,0 (29. place in the world) |
| Life expectancy | 81,8 years (16. place in the world) |
| Income iequality | Gini coefficient 30,5 (24. place in the world) |
| CO2 emissions | 72,249 Mt CO2/year (48. place in the world) |
| CO2 emissions per km2 | 862 t CO2/km2/year (30. place in the world) |
| CO2 emissions per capita | 8,5 t CO2/per capita/year (35. place in the world) |



