Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic |
| Country code | TZ, TZA |
| Flag | ![]() |
| Capital city | Dodoma |
| Currency | Tanzanian shilling (TZS) |
| Predominant religion | Catholic Christianity and SunnitskĂ˝ Islam |
| Former colonizer | Germany (Federal Republic of Germany) |
| Membership | UN WTO MMF African Union |
| Population | 54 199 163 people (25. place in the world) |
| Area | 948 087 km2 (30. place in the world) |
| Density | 57 people per km2 (121. place in the world) |
| GDP per capita | 2 947 USD per capita (154. place in the world) |
| Peacefulness | GPI Global Peace Index 1,860 (53. place in the world) |
| Corruption | CPI Corruption Perceptions Index 37 (97. place in the world) |
| Human development | HDI Human Development Index 0,538 (153. place in the world) |
| Economy freedom | EFI Economy Freedom Index 60,2 (90. place in the world) |
| Life expectancy | 66,3 years (148. place in the world) |
| Income iequality | Gini coefficient 37,8 (85. place in the world) |
| CO2 emissions | 14,650 Mt CO2/year (94. place in the world) |
| CO2 emissions per km2 | 15 t CO2/km2/year (156. place in the world) |
| CO2 emissions per capita | 0,3 t CO2/per capita/year (165. place in the world) |
