Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | semi-presidential republic |
| Country code | RO, ROU |
| Flag | ![]() |
| Capital city | Bucharest |
| Currency | Romanian leu (RON) |
| Predominant religion | Orthodox Christianity |
| Membership | UN WTO MMF EU NATO EEA OSCE CoE |
| Population | 19 523 621 people (59. place in the world) |
| Area | 237 500 km2 (81. place in the world) |
| Density | 82 people per km2 (95. place in the world) |
| GDP per capita | 26 660 USD per capita (51. place in the world) |
| Peacefulness | GPI Global Peace Index 1,606 (25. place in the world) |
| Corruption | CPI Corruption Perceptions Index 44 (70. place in the world) |
| Human development | HDI Human Development Index 0,811 (51. place in the world) |
| Economy freedom | EFI Economy Freedom Index 68,6 (38. place in the world) |
| Life expectancy | 75,6 years (71. place in the world) |
| Income iequality | Gini coefficient 35,9 (70. place in the world) |
| CO2 emissions | 81,131 Mt CO2/year (44. place in the world) |
| CO2 emissions per km2 | 342 t CO2/km2/year (64. place in the world) |
| CO2 emissions per capita | 4,2 t CO2/per capita/year (71. place in the world) |



