Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic |
| Country code | NG, NGA |
| Flag | ![]() |
| Capital city | Abuja |
| Currency | Nigerian naira (NGN) |
| Predominant religion | Protestant Christianity and Sunni Islam |
| Former colonizer | United Kingdom (United Kingdom of Great Britain and Northern Ireland) |
| Membership | UN WTO MMF African Union OPEC |
| Population | 193 392 517 people (7. place in the world) |
| Area | 923 768 km2 (31. place in the world) |
| Density | 209 people per km2 (40. place in the world) |
| GDP per capita | 5 887 USD per capita (130. place in the world) |
| Peacefulness | GPI Global Peace Index 2,898 (146. place in the world) |
| Corruption | CPI Corruption Perceptions Index 26 (149. place in the world) |
| Human development | HDI Human Development Index 0,532 (156. place in the world) |
| Economy freedom | EFI Economy Freedom Index 57,3 (107. place in the world) |
| Life expectancy | 53,9 years (187. place in the world) |
| Income iequality | Gini coefficient 43,0 (119. place in the world) |
| CO2 emissions | 94,847 Mt CO2/year (41. place in the world) |
| CO2 emissions per km2 | 103 t CO2/km2/year (105. place in the world) |
| CO2 emissions per capita | 0,5 t CO2/per capita/year (145. place in the world) |
