Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | republic with parliamentary system |
| Country code | HU, HUN |
| Flag | ![]() |
| Capital city | Budapest |
| Currency | Hungarian forint (HUF) |
| Predominant religion | Catholic Christianity |
| Membership | UN WTO MMF V4 EU NATO Schengen Area OECD EEA OSCE CoE |
| Population | 9 957 731 people (87. place in the world) |
| Area | 93 030 km2 (109. place in the world) |
| Density | 107 people per km2 (73. place in the world) |
| GDP per capita | 28 798 USD per capita (46. place in the world) |
| Peacefulness | GPI Global Peace Index 1,540 (21. place in the world) |
| Corruption | CPI Corruption Perceptions Index 44 (69. place in the world) |
| Human development | HDI Human Development Index 0,838 (44. place in the world) |
| Economy freedom | EFI Economy Freedom Index 65,0 (60. place in the world) |
| Life expectancy | 76,1 years (62. place in the world) |
| Income iequality | Gini coefficient 30,4 (23. place in the world) |
| CO2 emissions | 50,856 Mt CO2/year (59. place in the world) |
| CO2 emissions per km2 | 547 t CO2/km2/year (47. place in the world) |
| CO2 emissions per capita | 5,1 t CO2/per capita/year (62. place in the world) |



