Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic |
| Country code | CM, CMR |
| Flag | ![]() |
| Capital city | Yaoundé |
| Currency | Central African CFA franc (XAF) |
| Predominant religion | Catholic Christianity and Natural religion |
| Former colonizer | Germany (Federal Republic of Germany) |
| Membership | UN WTO MMF African Union |
| Population | 23 794 164 people (55. place in the world) |
| Area | 475 440 km2 (53. place in the world) |
| Density | 50 people per km2 (125. place in the world) |
| GDP per capita | 3 722 USD per capita (147. place in the world) |
| Peacefulness | GPI Global Peace Index 2,538 (136. place in the world) |
| Corruption | CPI Corruption Perceptions Index 25 (150. place in the world) |
| Human development | HDI Human Development Index 0,556 (150. place in the world) |
| Economy freedom | EFI Economy Freedom Index 52,4 (142. place in the world) |
| Life expectancy | 58,6 years (177. place in the world) |
| Income iequality | Gini coefficient 46,6 (137. place in the world) |
| CO2 emissions | 9,768 Mt CO2/year (104. place in the world) |
| CO2 emissions per km2 | 21 t CO2/km2/year (147. place in the world) |
| CO2 emissions per capita | 0,4 t CO2/per capita/year (151. place in the world) |
