Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic |
| Country code | CR, CRI |
| Flag | ![]() |
| Capital city | San José |
| Currency | Costa Rican colón (CRC) |
| Predominant religion | Catholic Christianity |
| Membership | UN WTO MMF |
| Population | 4 667 096 people (117. place in the world) |
| Area | 51 100 km2 (127. place in the world) |
| Density | 91 people per km2 (90. place in the world) |
| GDP per capita | 17 109 USD per capita (74. place in the world) |
| Peacefulness | GPI Global Peace Index 1,706 (33. place in the world) |
| Corruption | CPI Corruption Perceptions Index 56 (44. place in the world) |
| Human development | HDI Human Development Index 0,794 (62. place in the world) |
| Economy freedom | EFI Economy Freedom Index 65,3 (57. place in the world) |
| Life expectancy | 80 years (30. place in the world) |
| Income iequality | Gini coefficient 48,3 (143. place in the world) |
| CO2 emissions | 8,138 Mt CO2/year (109. place in the world) |
| CO2 emissions per km2 | 159 t CO2/km2/year (91. place in the world) |
| CO2 emissions per capita | 1,7 t CO2/per capita/year (112. place in the world) |




