Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic |
| Country code | BI, BDI |
| Flag | ![]() |
| Capital city | Gitega |
| Currency | Burundian franc (BIF) |
| Predominant religion | Catholic Christianity |
| Former colonizer | Germany (Federal Republic of Germany) |
| Membership | UN WTO MMF African Union |
| Population | 10 681 186 people (84. place in the world) |
| Area | 27 830 km2 (143. place in the world) |
| Density | 384 people per km2 (21. place in the world) |
| GDP per capita | 735 USD per capita (185. place in the world) |
| Peacefulness | GPI Global Peace Index 2,520 (133. place in the world) |
| Corruption | CPI Corruption Perceptions Index 19 (162. place in the world) |
| Human development | HDI Human Development Index 0,417 (184. place in the world) |
| Economy freedom | EFI Economy Freedom Index 48,9 (158. place in the world) |
| Life expectancy | 57,9 years (180. place in the world) |
| Income iequality | Gini coefficient 38,6 (92. place in the world) |
| CO2 emissions | 0,289 Mt CO2/year (172. place in the world) |
| CO2 emissions per km2 | 10 t CO2/km2/year (166. place in the world) |
| CO2 emissions per capita | N/A |
