Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic |
| Country code | RW, RWA |
| Flag | ![]() |
| Capital city | Kigali |
| Currency | Rwandan franc (RWF) |
| Predominant religion | Catholic Christianity |
| Former colonizer | Germany (Federal Republic of Germany) |
| Membership | UN WTO MMF African Union |
| Population | 12 001 136 people (75. place in the world) |
| Area | 26 338 km2 (145. place in the world) |
| Density | 456 people per km2 (14. place in the world) |
| GDP per capita | 2 043 USD per capita (166. place in the world) |
| Peacefulness | GPI Global Peace Index 2,014 (78. place in the world) |
| Corruption | CPI Corruption Perceptions Index 53 (52. place in the world) |
| Human development | HDI Human Development Index 0,524 (157. place in the world) |
| Economy freedom | EFI Economy Freedom Index 71,1 (30. place in the world) |
| Life expectancy | 67,5 years (137. place in the world) |
| Income iequality | Gini coefficient 43,7 (126. place in the world) |
| CO2 emissions | 1,106 Mt CO2/year (155. place in the world) |
| CO2 emissions per km2 | 42 t CO2/km2/year (132. place in the world) |
| CO2 emissions per capita | 0,1 t CO2/per capita/year (177. place in the world) |
