Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic |
| Country code | AF, AFG |
| Flag | ![]() |
| Capital city | Kabul |
| Currency | Afghan afghani (AFN) |
| Predominant religion | Sunni Islam |
| Membership | UN WTO MMF |
| Population | 31 575 018 people (45. place in the world) |
| Area | 647 500 km2 (41. place in the world) |
| Density | 49 people per km2 (126. place in the world) |
| GDP per capita | 1 976 USD per capita (167. place in the world) |
| Peacefulness | GPI Global Peace Index 3,574 (161. place in the world) |
| Corruption | CPI Corruption Perceptions Index 16 (170. place in the world) |
| Human development | HDI Human Development Index 0,498 (167. place in the world) |
| Economy freedom | EFI Economy Freedom Index 51,5 (148. place in the world) |
| Life expectancy | 64 years (156. place in the world) |
| Income iequality | N/A |
| CO2 emissions | 11,422 Mt CO2/year (100. place in the world) |
| CO2 emissions per km2 | 18 t CO2/km2/year (151. place in the world) |
| CO2 emissions per capita | 0,4 t CO2/per capita/year (149. place in the world) |



