Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic |
| Country code | US, USA |
| Flag | ![]() |
| Capital city | Washington |
| Currency | United States dollar (USD) |
| Predominant religion | Protestant Christianity |
| Membership | UN WTO MMF NATO OECD OSCE G7 G20 |
| Population | 329 035 000 people (3. place in the world) |
| Area | 9 639 810 km2 (3. place in the world) |
| Density | 34 people per km2 (145. place in the world) |
| GDP per capita | 59 927 USD per capita (11. place in the world) |
| Peacefulness | GPI Global Peace Index 2,401 (126. place in the world) |
| Corruption | CPI Corruption Perceptions Index 69 (23. place in the world) |
| Human development | HDI Human Development Index 0,924 (12. place in the world) |
| Economy freedom | EFI Economy Freedom Index 76,8 (11. place in the world) |
| Life expectancy | 79,5 years (34. place in the world) |
| Income iequality | Gini coefficient 41,5 (111. place in the world) |
| CO2 emissions | 5 107,393 Mt CO2/year (2. place in the world) |
| CO2 emissions per km2 | 530 t CO2/km2/year (50. place in the world) |
| CO2 emissions per capita | 15,5 t CO2/per capita/year (13. place in the world) |




