Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | semi-presidential republic |
| Country code | LK, LKA |
| Flag | ![]() |
| Capital city | Colombo |
| Currency | Sri Lankan rupee (LKR) |
| Predominant religion | Theravada Buddhism |
| Membership | UN WTO MMF |
| Population | 21 670 000 people (56. place in the world) |
| Area | 65 610 km2 (121. place in the world) |
| Density | 330 people per km2 (26. place in the world) |
| GDP per capita | 12 862 USD per capita (97. place in the world) |
| Peacefulness | GPI Global Peace Index 1,986 (72. place in the world) |
| Corruption | CPI Corruption Perceptions Index 38 (92. place in the world) |
| Human development | HDI Human Development Index 0,770 (75. place in the world) |
| Economy freedom | EFI Economy Freedom Index 56,4 (111. place in the world) |
| Life expectancy | 75,5 years (73. place in the world) |
| Income iequality | Gini coefficient 49,8 (147. place in the world) |
| CO2 emissions | 23,978 Mt CO2/year (81. place in the world) |
| CO2 emissions per km2 | 365 t CO2/km2/year (63. place in the world) |
| CO2 emissions per capita | 1,1 t CO2/per capita/year (127. place in the world) |




