Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | constitutional monarchy based on parlamentarism |
| Country code | JP, JPN |
| Flag | ![]() |
| Capital city | Tokyo |
| Currency | Japanese yen (JPY) |
| Predominant religion | Mahayana Buddhism and Other religions |
| Membership | UN WTO MMF OECD G7 G20 |
| Population | 126 440 000 people (10. place in the world) |
| Area | 377 835 km2 (62. place in the world) |
| Density | 335 people per km2 (24. place in the world) |
| GDP per capita | 42 066 USD per capita (26. place in the world) |
| Peacefulness | GPI Global Peace Index 1,369 (9. place in the world) |
| Corruption | CPI Corruption Perceptions Index 73 (19. place in the world) |
| Human development | HDI Human Development Index 0,909 (18. place in the world) |
| Economy freedom | EFI Economy Freedom Index 72,1 (28. place in the world) |
| Life expectancy | 83,9 years (1. place in the world) |
| Income iequality | Gini coefficient 32,1 (34. place in the world) |
| CO2 emissions | 1 320,776 Mt CO2/year (5. place in the world) |
| CO2 emissions per km2 | 3 496 t CO2/km2/year (11. place in the world) |
| CO2 emissions per capita | 10,4 t CO2/per capita/year (22. place in the world) |


