Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | republic with parliamentary system |
| Country code | IN, IND |
| Flag | ![]() |
| Capital city | New Delhi |
| Currency | Indian rupee (INR) |
| Predominant religion | Hinduism |
| Membership | UN WTO MMF G20 |
| Population | 1 353 919 000 people (2. place in the world) |
| Area | 3 287 590 km2 (7. place in the world) |
| Density | 412 people per km2 (18. place in the world) |
| GDP per capita | 7 166 USD per capita (121. place in the world) |
| Peacefulness | GPI Global Peace Index 2,605 (139. place in the world) |
| Corruption | CPI Corruption Perceptions Index 41 (81. place in the world) |
| Human development | HDI Human Development Index 0,640 (129. place in the world) |
| Economy freedom | EFI Economy Freedom Index 55,2 (125. place in the world) |
| Life expectancy | 68,8 years (133. place in the world) |
| Income iequality | Gini coefficient 35,7 (65. place in the world) |
| CO2 emissions | 2 454,774 Mt CO2/year (3. place in the world) |
| CO2 emissions per km2 | 747 t CO2/km2/year (37. place in the world) |
| CO2 emissions per capita | 1,8 t CO2/per capita/year (108. place in the world) |




