Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | republic with parliamentary system |
| Country code | BG, BGR |
| Flag | ![]() |
| Capital city | Sofia |
| Currency | Bulgarian lev (BGN) |
| Predominant religion | Orthodox Christianity |
| Membership | UN WTO MMF EU NATO EEA OSCE CoE |
| Population | 7 050 034 people (100. place in the world) |
| Area | 110 910 km2 (104. place in the world) |
| Density | 64 people per km2 (118. place in the world) |
| GDP per capita | 20 948 USD per capita (61. place in the world) |
| Peacefulness | GPI Global Peace Index 1,607 (26. place in the world) |
| Corruption | CPI Corruption Perceptions Index 43 (72. place in the world) |
| Human development | HDI Human Development Index 0,813 (50. place in the world) |
| Economy freedom | EFI Economy Freedom Index 69,0 (34. place in the world) |
| Life expectancy | 74,9 years (78. place in the world) |
| Income iequality | Gini coefficient 37,4 (80. place in the world) |
| CO2 emissions | 49,568 Mt CO2/year (60. place in the world) |
| CO2 emissions per km2 | 447 t CO2/km2/year (57. place in the world) |
| CO2 emissions per capita | 7,0 t CO2/per capita/year (46. place in the world) |



