Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic |
| Country code | GH, GHA |
| Flag | ![]() |
| Capital city | Accra |
| Currency | Ghanaian cedi (GHS) |
| Predominant religion | Protestant Christianity |
| Former colonizer | United Kingdom (United Kingdom of Great Britain and Northern Ireland) |
| Membership | UN WTO MMF African Union |
| Population | 29 614 337 people (46. place in the world) |
| Area | 239 460 km2 (80. place in the world) |
| Density | 124 people per km2 (65. place in the world) |
| GDP per capita | 4 501 USD per capita (137. place in the world) |
| Peacefulness | GPI Global Peace Index 1,796 (43. place in the world) |
| Corruption | CPI Corruption Perceptions Index 41 (80. place in the world) |
| Human development | HDI Human Development Index 0,592 (139. place in the world) |
| Economy freedom | EFI Economy Freedom Index 57,5 (105. place in the world) |
| Life expectancy | 63 years (162. place in the world) |
| Income iequality | Gini coefficient 43,5 (125. place in the world) |
| CO2 emissions | 18,626 Mt CO2/year (86. place in the world) |
| CO2 emissions per km2 | 78 t CO2/km2/year (112. place in the world) |
| CO2 emissions per capita | 0,6 t CO2/per capita/year (140. place in the world) |





