Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | other |
| Country code | YE, YEM |
| Flag | ![]() |
| Capital city | Sana'á |
| Currency | Yemeni rial (YER) |
| Predominant religion | Sunni and Shi'ite Islam |
| Membership | UN WTO MMF |
| Population | 28 915 284 people (49. place in the world) |
| Area | 527 970 km2 (49. place in the world) |
| Density | 55 people per km2 (122. place in the world) |
| GDP per capita | 2 606 USD per capita (159. place in the world) |
| Peacefulness | GPI Global Peace Index 3,412 (158. place in the world) |
| Corruption | CPI Corruption Perceptions Index 15 (174. place in the world) |
| Human development | HDI Human Development Index 0,452 (177. place in the world) |
| Economy freedom | N/A |
| Life expectancy | 65,2 years (152. place in the world) |
| Income iequality | Gini coefficient 36,7 (76. place in the world) |
| CO2 emissions | 12,503 Mt CO2/year (96. place in the world) |
| CO2 emissions per km2 | 24 t CO2/km2/year (146. place in the world) |
| CO2 emissions per capita | 0,4 t CO2/per capita/year (150. place in the world) |


