Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | republic with parliamentary system |
| Country code | EE, EST |
| Flag | ![]() |
| Capital city | Tallinn |
| Currency | Euro (EUR) |
| Predominant religion | Protestant Christianity |
| Membership | UN WTO MMF EU NATO Schengen Area Euro OECD EEA OSCE CoE |
| Population | 1 286 540 people (150. place in the world) |
| Area | 45 226 km2 (131. place in the world) |
| Density | 28 people per km2 (148. place in the world) |
| GDP per capita | 33 447 USD per capita (37. place in the world) |
| Peacefulness | GPI Global Peace Index 1,727 (36. place in the world) |
| Corruption | CPI Corruption Perceptions Index 74 (17. place in the world) |
| Human development | HDI Human Development Index 0,871 (29. place in the world) |
| Economy freedom | EFI Economy Freedom Index 76,6 (13. place in the world) |
| Life expectancy | 77,7 years (42. place in the world) |
| Income iequality | Gini coefficient 32,7 (39. place in the world) |
| CO2 emissions | 17,890 Mt CO2/year (88. place in the world) |
| CO2 emissions per km2 | 396 t CO2/km2/year (59. place in the world) |
| CO2 emissions per capita | 13,9 t CO2/per capita/year (15. place in the world) |



