Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic |
| Country code | PS, PSE |
| Flag | ![]() |
| Capital city | Ramallah |
| Currency | Israeli new shekel (ILS) |
| Predominant religion | Sunni Islam |
| Membership | |
| Population | 4 293 313 people (124. place in the world) |
| Area | 5 860 km2 (164. place in the world) |
| Density | 733 people per km2 (8. place in the world) |
| GDP per capita | N/A |
| Peacefulness | GPI Global Peace Index 2,608 (140. place in the world) |
| Corruption | N/A |
| Human development | HDI Human Development Index 0,686 (118. place in the world) |
| Economy freedom | N/A |
| Life expectancy | 73,6 years (96. place in the world) |
| Income iequality | N/A |
| CO2 emissions | N/A |
| CO2 emissions per km2 | N/A |
| CO2 emissions per capita | N/A |



